MICHAŁÓW STATE STUD LTD.
announces the competitive tender for the sale of horses
The list of horses offered for sale
No | Name | Colour | Year of birth | Pedigree | Measurments | Racing record | Comments | Reserve / asking NET price in EURO |
ARABIAN MARES | ||||||||
1 | ECHALA | bay | 2011 | DA Adios - Echmea / Druid | 159-179-18.0 | 2014 - 6 starts: 2xI, 3xII, 1xV; 2015 - 7 starts: 1xI, 3xII, 2xIII, 1xV | In foal to DONG; last insemination date 23.02.2022 r. | 5000 |
2 | ECHETA | chest. | 2010 | KA Czubuthan - Echmea / Druid) | 157-188-18.0 | 2013 - 8 starts: 1xI, 2xII, 1xIII, 1xIV, 1xV; 2014 - 9 starts: 2xII, 2xIII, 3xIV, 1xV | In foal to DONG; last insemination date 14.03.2022 r. | 5000 |
3 | EDITORIA | grey | 2015 | Ekstern - Editha / Eden C | 149-177-17.0 | 2018 - 4 starts | In foal to ERANTIS; last insemination date 02.03.2022 r. | 40000 |
4 | ELBERA | grey | 2012 | QR Marc - El Emeera / Ekstern | 155-174-18.0 | 2015 - 4 starts: 1xII, 2xIV | In foal to ERANTIS; last insemination date 28.04.2022 r. | 25000 |
5 | GUERNIKA | grey | 2016 | Vitorio TO - Galilea / Laheeb | 148-183-17.5 | unraced | In foal to ZŁOTY MEDAL; last insemination date 24.03.2022 r. | 30000 |
YOUNG ARABIAN MARES | ||||||||
6 | EL GERA | grey | 2019 | Shams Sharav AA - El Gazona / Kahil Al Shaqab | 154-184-18.0 | - | - | 7000 |
7 | ELETTA | bay | 2019 | Shams Sharav AA - Emandorissa / Abha Qatar | 153-180-18.0 | - | - | 7000 |
8 | WIEŻA MELANCHOLII | bay | 2019 | Shams Sharav AA - Wieża Marzeń / Ekstern | 153-188-18.5 | - | - | 7000 |
9 | CALEDONIA | dark bay | 2020 | Forman - Chimla / Equator | 148-182-17.5 | - | - | 5000 |
10 | EL ROSALIA | grey | 2020 | Al Ayal AA - Ebra / Alert | 148-178-18.0 | - | - | 7000 |
11 | WIEŻA CUDÓW | bay | 2020 | Ganges - Wieża Bajek / Abha Qatar | 152-183-18.5 | - | - | 4800 |
12 | ARLETA | chest. | 2021 | Al Ayal AA - Augusta / Pegasus | 141-156-16.5 | - | - | 6500 |
13 | CHOREA | bay | 2021 | Tresor Enzino - Cheroja / Ganges | 144-163-17.0 | - | - | 6500 |
14 | ELSAIDA | grey | 2021 | Złoty Medal - Editoria / Ekstern | 144-159-16.5 | - | wall eye (right) | 4800 |
15 | ESCALERA | grey | 2021 | Chimeryk - Eskariolla / Vitorio TO | 145-159-17.0 | - | - | 5500 |
ARABIAN STALLIONS | ||||||||
16 | MERIGO | bay | 2020 | Equator - Mesalina / Ekstern | 152-172-18.0 | - | - | 4500 |
ARABIAN GELDINGS (not broken) | ||||||||
17 | FESTON | bay | 2020 | Ganges - Fortecja / El Omari | 150-177-19.0 | - | - | 1800 |
18 | PUSTYNNY WŁADCA | bay | 2020 | Morion - Pustynna Malwa / Ekstern | 158-183-19.0 | - | Post-traumatic degeneration of articular capsule, soft tissue overgrowth in left hind leg; no signs of lameness | 2000 |
19 | ZŁOTY FENIKS | chest. | 2020 | Ganges - Złotna / El Omari | 150-172-18.5 | - | - | 1800 |
20 | DACYT | grey | 2021 | Al Ayal AA - Daggara / Empire | 140-161-18.0 | - | - | 1200 |
21 | EDREDON | grey | 2021 | Złoty Medal - Elgeria / Esparto | 147-163-18.5 | - | - | 1500 |
22 | ELSTER | chest. | 2021 | Shiraz De Lafon - Esmora / Pegasus | 143-164-17.0 | - | - | 1400 |
23 | ESTRELO | grey | 2021 | Złoty Medal - Eskaria / Esparto | 141-162-17.5 | - | - | 1200 |
24 | FUMATOR | bay | 2021 | Medalion - Favara / Esparto | 146-165-18.0 | - | - | 1500 |
25 | GADOLIN | bay | 2021 | Chimeryk - Golteria / Galba | 146-167-18.0 | - | - | 1500 |
26 | GUERRERO | grey | 2021 | Tresor Enzino - Guernika / Vitorio TO | 143-165-18.0 | - | - | 1400 |
27 | LAMBERT | chest. | 2021 | Tresor Enzino - Lambada / Emerald J | 143-165-17.5 | - | - | 1400 |
28 | PIĘKNY DZIEŃ | chest. | 2021 | Al Ayal AA - Piękna Dama / Pegasus | 140-161-17.5 | - | - | 1200 |
29 | WILDOMAR | grey | 2021 | Morion - Wilda / Gazal Al Shaqab | 148-160-18.0 | - | - | 1500 |
30 | WITAR | chest. | 2021 | Tresor Enzino - Witalia / Vitorio TO | 140-160-17.0 | - | - | 1200 |
ARABIAN GELDINGS (raced) | ||||||||
31 | DATIVO | bay | 2019 | Kurier - De Longa / DA Adios | 156-172-18.0 | - | - | 3500 |
32 | PUSTYNNY RAJ | bay | 2019 | Morion - Pustynna Malwa / Ekstern | 161-183-19.0 | - | - | 3700 |
33 | ENDEMOL | grey | 2018 | Wares - Echala / DA Adios | 154-172-18.0 | - | - | 3500 |
ANGLO-ARABIAN HORSES AND MINIATURE SHETLAND PONIES | Reserve / asking NET price in PLN | |||||||
34 | BOTAGA (filly) | bay | 2022 | Bonat - Bastylia / Czar | - | - | 8000 | |
35 | BAMBOLEO (gelding) | bay leopard | 2020 | Bonat - Berenika / Birkut | - | - | 15000 | |
36 | BONAT (stallion) | bay leopard | 2005 | Atej - Bony / Koderit | 162-190-21.0 | - | - | 25000 |
37 | LITTLE ROCK (colt) | chest. piebald | 2022 | Lotos - Lutnia / Einstein | - | - | 2000 |
The interested bidders are requested to submit filled-in offer forms to the following email address: office@stadninamichalow.pl or to the Michałów State Stud Ltd.’s address: 28-411 Michałów. The offer forms can also be submitted at the Stud’s headquarters on the day of the tender. The offers need to be submitted by 10th December 2022 by 1:00 p.m.
The information regarding the competitive tender allotment will be available at the Stud’s headquarters as well as sent to the Buyers via email.
CONTACT DETAILS:
Livestock Production Specialist of Michałów State Stud Ltd. Ms. Marta Jaros
Phone +48 41 356 54 05 or + 48 693 019 123
ATTACHMENTS:
Photos: Karolina Misztal, Sylwia Iłenda and Ewa Imielska-Hebda