On 07th November, 2023, Michałów State Stud cordially invites you to take part in another tender of this year.
Among the horses offered for sale, there are Arabian broodmares, young promising Arabian fillies as well as Arabian geldings.
Do not miss this incredible opportunity to purchase the horse of your dreams!
CONTACT DETAILS:
Livestock Production Specialist of Michałów State Stud Ms. Marta Jaros
Phone +48 41 356 54 05 or + 48 693 019 123
ATTACHMENTS:
List of horses offered on sale at Michalow Stud on 07th November, 2023.
07_11_2023
No. | Name | Color | Birth | Pedigree | Measurements | Notes |
ARABIAN MARES | ||||||
1 | ECHALA | bay | 2011 | DA Adios – Echmea/ Druid | 159-179-18.0 | barren |
2 | ENTITA | chestnut | 2019 | Shams Sharav AA – Emfiria/ Empire | 156-187-18.5 | not bred |
3 | ESTATURA | grey | 2019 | Kurier – Emossa/ DA Adios | 154-176-17.5 | In foal to ECHARON |
4 | LIGURIA | chestnut | 2013 | El Omari – Laranda/ Ekstern | 155-168-17.0 | In foal to MORION |
YOUNG ARABIAN MARES | ||||||
5 | DELLA | grey | 2020 | Severus – De Longa/ DA Adios | 153-173-17.5 | - |
6 | ARLETA | chestnut | 2021 | Al Ayal AA – Augusta/ Pegasus | 153-170-18.0 | - |
7 | BARCELONKA | chestnut | 2021 | El Omari – Baraccola/ Vitorio TO | 157-172-17.5 | - |
8 | CHOREA | bay | 2021 | Tresor Enzino – Cheroja/ Ganges | 151-172-17.0 | - |
9 | CORONITA | bay | 2021 | Woronin – Chimla/ Equator | 153-176-18.0 | - |
10 | DALAJLA | bay | 2021 | Wares – Dorena/ Ekstern | 151-172-17.0 | - |
11 | DARPANA | bay | 2021 | Edmund – Dianora/ Vitorio TO | 151-171-17.5 | - |
12 | ESTRALITA | grey | 2021 | Al Ayal AA – Emandorissa/ Abha Qatar | 153-172-17.5 | - |
13 | GOLDA | grey | 2021 | Chimeryk – Goltra/ Alert | 151-172-17.5 | - |
14 | EMPATORIA | chestnut | 2022 | Piaff – Emmea/ Kahil Al Shaqab | 151-166-17.5 | - |
15 | FEERIA | bay | 2022 | Morion – Foggara/ Ganges | 148-170-17.0 | - |
16 | FOKREJA | bay | 2022 | Equator – Fortecja/ El Omari | 146-162-17.0 | - |
17 | ZŁOTA PALMA | bay | 2022 | El Omari – Złota Olza/ Kahil Al Shaqab | 151-170-17.5 | - |
ARABIAN GELDINGS | ||||||
18 | AGAPANT | bay | 2022 | Equator – Apolonia/ Ekstern | 143-157-17.0 | - |
19 | DAKRON | bay | 2022 | Morion – Diara/ Eryks | 145-158-17.0 | - |
20 | DRAGANT | chestnut | 2022 | AJ Azzam – Dolores/ Kabsztad | 147-164-17.5 | - |
21 | EBENUM | grey | 2022 | Paris – Emblema/ Chimeryk | 143-156-18.0 | - |
22 | EGENUS | bay | 2022 | Wares – Egera/ Empire | 144-157-18.0 | - |
23 | ENCAMP | chestnut | 2022 | Paris – Elgeria/ Esparto | 145-162-18.0 | - |
24 | ESKEL | grey | 2022 | Paris – Eskaria/ Esparto | 146-160-18.0 | - |
25 | ESLIR | grey | 2022 | Paris – Esmora/ Pegasus | 145-165-19.0 | - |
26 | PUSTYNNY PORANEK | grey | 2021 | Empire – Pustynna Noc/ WH Kaneko MS | 151-172-18.5 | - |
27 | PUSTYNNY POETA | grey | 2022 | AJ Azzam – Pustynna Dolina/ Kahil Al Shaqab | 145-166-18.0 | - |
28 | WARREN | grey | 2022 | Paris – Waranga/ QR Marc | 148-162-18.0 | - |
29 | WIOSENNY ZEW | grey | 2022 | Wares – Wiosenna Róża/ Empire | 144-156-17.0 | - |
31 | WITEZAR | dark bay | 2022 | Morion – Wieża Orientu/ Ganges | 145-163-17.5 | - |






























Photos: Sylwia Iłenda & Karolina Misztal